Description
TB Series Double Belt Press
Brand: Yuanchang – Taiwan
Specifications:
Model | TB-500 | TB-750 | TB-1000 | TB-1250 | |
Belt Width (mm) | 500 | 750 | 1000 | 1250 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) |
3.0 ~ 5.2 | 4.5 ~ 7.5 | 6.5 ~ 10.5 | 7.5 ~ 12.5 | |
Dried sludge D.S.(kg/hr) | 45 ~ 78 | 68 ~ 113 | 98 ~ 158 | 113 ~ 188 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 | 1/2 |
Conditioning agitator motor | 1/4 | 1/4 | 1/2 | 1/2 | |
Drum Thickener | 1/4 | 1/4 | 1/2 | 1/2 | |
Reference machine dimensions (mm) |
L | 2600 | 2600 | 2900 | 2900 |
W | 1100 | 1300 | 1550 | 1850 | |
H | 2500 | 2600 | 2600 | 2700 | |
Base Dimension L1 x W1 (mm) | 2110 x 830 | 2110 x 1080 | 2110 x 1330 | 2110 x 1580 | |
Reference Weight (kgs) | 830 | 1000 | 1210 | 1450 |
Model | TB-1500 | TB-1500L | TB-2000 | |
Belt Width (mm) | 1500 | 1500 | 2000 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) |
9.5 ~ 16 | 12 ~ 20.5 | 18 ~ 30 | |
Dried sludge D.S.(kg/hr) | 143 ~ 240 | 180 ~ 308 | 270 ~ 450 | |
Power Consumption(HP) | Driving motor (variable speed) | 1/2 | 1 | 1 |
Conditioning agitator motor | 3/4 | 3/4 | 1 | |
Drum Thickener | 1/2 | 3/4 | 3/4 | |
Reference machine dimensions | L | 2900 | 3200 | 3450 |
W | 2150 | 2150 | 2750 | |
H | 2800 | 2900 | 3200 | |
Base Dimension L1 x W1 (mm) | 2110 x 1830 | 2580 x 1900 | 2580 x 2398 | |
Reference Weight (kgs) | 1850 | 2200 | 2850 |
Remarks
|
Reviews
There are no reviews yet.