Description
TA Series Double Belt Press
Brand: Yuanchang – Taiwan
Specifications:
Model | TA-500 | TA-750 | TA-1000 | TA-1250 | |
Belt Width (mm) | 500 | 750 | 1000 | 1250 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) |
2.0 ~ 3.6 | 3.0 ~ 5.5 | 4.0 ~ 7.7 | 5.5 ~ 10.5 | |
D.S. (kg/hr) | 30 ~ 54 | 45 ~ 83 | 60 ~ 116 | 83 ~ 158 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 | 1/2 |
Disposal Agitator Motor | 1/4 | 1/4 | 1/4 | 1/2 | |
Drum Thickener | 1/4 | 1/4 | 1/4 | 1/4 | |
External Dimensions (Reference)(mm) | L | 2150 | 2250 | 2400 | 2400 |
W | 1050 | 1300 | 1550 | 1800 | |
H | 2400 | 2400 | 2500 | 2600 | |
Base Dimension L1 x W1 (mm) | 1460 x 854 | 1460 x 1104 | 1460 x 1354 | 1460 x 1604 | |
Reference Weight (kgs) | 660 | 800 | 960 | 1220 |
Model | TA-1500 | TA-1500L | TA-2000 | |
Belt Width (mm) | 1500 | 1500 | 2000 | |
Treating Capacity (m3/hr) Inlet Consistency (S.S 1.5~2.5%) |
7.0 ~ 12.5 | 9.5 ~ 17 | 13.5 ~ 24.5 | |
D.S. (kg/hr) | 105 ~ 188 | 143 ~ 255 | 203 ~ 368 | |
Water Content’s Rate (%) | 66 ~ 85 | 66 ~ 85 | 66 ~ 85 | |
Power Consumption(HP) | Driving Motor (Speed Variable) | 1/2 | 1/2 | 3/4 |
Disposal Agitator Motor | 1/2 | 3/4 | 3/4 | |
Drum Thickener | 1/2 | 1/2 | 3/4 | |
External Dimensions (Reference)(mm) | L | 2750 | 2860 | 3000 |
W | 2050 | 2130 | 2630 | |
H | 2700 | 2750 | 2650 | |
Base Dimension L1 x W1 (mm) | 1460 x 1854 | 2110 x 1860 | 2110 x 2400 | |
Reference Weight (kgs) | 1490 | 1800 | 2200 |
Remarks
|
Reviews
There are no reviews yet.