Description
28 Liter SD Heated Circulator
Code: SD28H170-A12E
Brand: Polyscience – USA
Integrated Heated Circulating Baths with
Standard Digital Temperature Controller
Key Specifications
- Working Temperature: Ambient +10° to +170°C
- Temperature Stability: ±0.04°C
- Safety Rating: DIN 12876-1 Class I (for use with non-flammable liquids)
- Pump: 2-speed
- External Circulation: Closed-loop
- Integral tap water cooling coil
- LidDock™ self-stowing reservoir cover
- DuraTop™ insulating, chemical-resistant top deck
- Reservoir drain
Key Features
- Large, universal icon and English display
- Swivel 180™ Rotating Controller
- On-board connectivity: RS-232 serial output
- On-screen prompts
- Automatic performance optimization
- Single-point calibration capability
Key Specifications
Description | 170, 28 L Htg. Circulator |
---|---|
Controller Type | Standard Digital |
Display | 3.75″ Touch-Pad LCD |
Connectivity | RS232 |
Languages Supported | English |
Swivel 180 Rotating Controller | Yes |
Working Temperature Range °C | Ambient +10° to 170° |
Temperature Stability °C | ±0.04° |
Fluid Optimization/Specific Heat Tuning | Automatic |
Temperature Calibration Capability | 1-point |
Working Access (L x W x D) (cm) | 31.4 x 35.9 x 14 cm |
Pump Type | Pressure |
Flammability Class (DIN 12876-1) | I (NFL) |
Common Specifications
Working Temperature Range °F | Ambient + 20° to 338° |
---|---|
Working Temperature Range °C | Ambient +10° to 170° |
Reservoir Capacity (gallons) | 7.4 |
Reservoir Capacity (liters) | 28 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | Yes |
Working Access (L x W x D) (inches) | 12.35 x 14.13 x 5.5 in |
Working Access (L x W x D) (cm) | 31.4 x 35.9 x 14 cm |
Temperature Stability °F | ±0.08° |
Temperature Stability °C | ±0.04° |
Display | 3.75″ Touch-Pad LCD |
Display Resolution (Set) | 0.1 |
Display Resolution (Read) | 0.1 |
Pump Type | Pressure |
Pump Speed | Two |
Process Connections | 1/4″ (F) NPT |
Flammability Class (DIN 12876-1) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
Reservoir Drain | Yes |
Cooling Coil | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 26.5 x 18 x 16.6 in |
Overall Dimensions (L x W x H) (cm) | 67.2 x 45.7 x 42.2 cm |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 82.0 |
Shipping Weight (kilograms) | 37.1 |
Reviews
There are no reviews yet.