TC1 Filter Press

Share this product

Description

TC1 Semi-Auto Type Series – Automatic Hydraulic Type/
  Manual Open Plates One By One

tc1

tc1-2

Specification

 
Model Filter Plate Size
(mm/ PC )
Filter Area
(M2)
Treating Ability
(Sludge-cake
capacity)
(L / Lot )
Ref.Machine size
(Naked Type)
L x W x H (mm)
Ref.Weight
Ref.Weight
(kgs)
TC1-30-10 300 x 10 1.2 10 1630 × 760 × 1370 440
TC1-30-15 300 x 15 1.8 15 1830 × 760 × 1370 460
TC1-30-20 300 x 20 2.5 21 2030 × 760 × 1370 490
TC1-47-10 470 x 10 3.2 36 2020 × 890 × 1480 750
TC1-47-15 470 x 15 4.9 56 2270 × 890 × 1480 830
TC1-47-20 470 x 20 6.7 76 2520 × 890 × 1480 880
TC1-47-30 470 x 30 10.2 116 3020 × 890 × 1480 1010
TC1-47-40 470 x 40 13.7 156 3640 × 890 × 1480 1130
TC1-63-15 630 x 15 9.4 111 2300 × 1190 × 1750 1320
TC1-63-20 630 x 20 12.7 150 2550 × 1190 × 1750 1460
TC1-63-30 630 x 30 19.4 229 3050 × 1190 × 1750 1640
TC1-63-40 630 x 40 26.1 308 3670 × 1190 × 1750 1880
TC1-63-50 630 x 50 32.8 387 4170 × 1190 × 1750 2080
TC1-80-20 800 x 20 20.3 285 3110 × 1460 × 2130 2440
TC1-80-30 800 x 30 31.0 435 3710 × 1460 × 2130 2780
TC1-80-40 800 x 40 41.7 585 4430 × 1460 × 2130 3130
TC1-80-50 800 x 50 52.4 735 5030 × 1460 × 2130 3470
TC1-80-60 800 x 60 63.1 885 5650 × 1460 × 2130 3800
TC1-100-30 100 x 30 49.0 702 3800 × 1740 × 2260 4310
TC1-100-40 100 x 40 65.9 944 4520 × 1740 × 2260 4820
TC1-100-50 100 x 50 82.8 1186 5120 × 1740 × 2260 5350
TC1-100-60 100 x 60 99.7 1428 5740 × 1740 × 2260 5880
Remark:
1. Available applications for naked type / hopper type / conveyor type…etc.
2. Filter plate material:P.P. engineering plastics。
3. The Company reserves the right to design changes and accepts customer’s special order

Reviews

There are no reviews yet.

Be the first to review “TC1 Filter Press”

This site uses Akismet to reduce spam. Learn how your comment data is processed.