Description
PolAAr Series Polarimeters
Brand: Optical Activity (OA) – UK
- The PolAAr series of polarimeters and saccharimeters consists of eight models – with the options of single wavelength, dual wavelength or multi wavelength, a choice of two or three figure accuracy and simple or full alphanumeric keypads.
- Manufactured using a substantial aluminium casting and tough aluminium covers, the PolAAr series polarimeters have excellent rigidity and strength, are resistant to chemical attack and provide highly stable instruments. All versions are full circle polarimeters with a reading range of ± 90 angular degrees (in excess of ± 250 sugar degrees).
Full 21 CFR Part II Instrument Level Compliance
The PolAAr series polarimeters are 21 CFR Part II compliant with onboard software easily enabled following one of the user friendly menu driven routines. This facility provides full compliance with:
- Electronic signature
- Access levels
- Internal write protected storage
- Unique passwords
- Write protected information sent directly to either a PC or printer
Light Source
- A tungsten halogen lamp produces a highly stable white light source and has a typical life in excess of 2000 hours; it is inexpensive and easy to replace by the user.
- A very narrow band interference filter is used to select wavelength; an accurate wavelength is important, as the optical rotation of most samples is highly dependent on wavelength.
- The standard single 589.44nm wavelength models are suitable for measuring dark samples, absorbing up to 99.9% of the incident light, equivalent to OD 3.0, without loss of accuracy.
Sample Compartment
- The sample compartment is at the front of the instrument. The cover is in two sections, the front part hinges forward and down; the upper section simply lifts off. The sample compartment has been designed to allow flow tube pipes and/or thermocirculator control pipes to pass through, and is ventilated to minimise temperature rise above ambient. The PolAAr series accepts the full range of polarimeter sample tubes and cells, either jacketed or unjacketed, from 1.5mm to 8mm bore and from 5mm to 200mm path length.
Temperature Measurement
- Within the sample compartment is a centrally located digital temperature sensor [displayed as Temp (A)]. Also, there is a socket provided for connecting a jacketed sample tube that has a built-in temperature sensor, or, for plugging in a dip-in temperature sensor when an unjacketed sample tube is being used.
- The instrument detects that a tube sensor is connected and displays the sample temperature [displayed as Temp (B)] instead of the compartment temperature provided by the internal sensor, at the lower right hand corner of the display window.
3 Button Keypad
- The PolAAr 30 and PolAAr 3000 have a simple 3 button keypad. The difference between these two models is their accuracy. The PolAAr 30 polarimeter has an accuracy of ± 0.01 angular degrees, the PolAAr 3000 a higher accuracy of ± 0.001 angular degrees. Both instruments have a zero, scale select and print keys. Scales available; angular degrees, sugar scale (°Z) and temperature corrected sugar scale (ISS). When a printer is connected, the time and date are printed with every reading, along with the instrument serial number, temperature and wavelength.
Full Alpha-Numeric Keypad (21 CFR Part ll Compliant)
- All other PolAAr models, the PolAAr 31, 32, 35, 3001, 3002 and 3005, have a full alphanumeric keypad and are 21 CFR Part ll Compliant, providing a choice of reading mode, additional scales (specific rotation, concentration, 10 user programmable scales), user defined multiplier for different tube lengths and 6 user specified sample identifiers (such as name, batch number, lot number etc) for GLP (Good Laboratory Practice). As user specified headings, these can be in any language. The keyboard can be selectively ‘locked’ to prevent unauthorised or accidental interference with programmed settings.
Multi Wavelength
- The standard wavelengths offered on the 2 wavelength PolAAr 32 or 3002 models are 589 and 546nm and on the 5 wavelength PolAAr 35 or 3005 models 589, 546, 436, 405, and 365nm. In each model, wavelength selection is by means of a simple knob on the side of the instrument. Other wavelength combinations on either the 2 or 5 wavelength models are available within the wavelength range, near UV (365nm) to near infrared (880nm).
Real Time Clock
- All PolAAr series instruments have a real time clock that tracks time and date. All measurements can be date and time recorded when printed out.
RS232 and Printer Communication
- Two RS232 serial outputs are provided for connection to a printer, computer or other ancillary equipment, together with a remote-operate/bar code port. A bar code reader can be used for sample identification and the polarimeter can initiate, or be initiated by, ancillary equipment such as an auto-sampler.
Data Storage
- All PolAAr series with full alphanumeric keypads have a data storage facility, disabled or enabled via the instruments drop down menu. When enabled this function provides storage for up to 100 measurement values for reference or exporting to a PC or printer.
UKAS Certification
- Optical Activity Limited is a UKAS (United Kingdom Accreditation Service) calibration laboratory, therefore all PolAAr 3 series polarimeters can be supplied, if required, with a UKAS certificate of calibration. The UKAS mark on a calibration certificate is your assurance that the laboratory issuing the certificate has been stringently assessed by independent experts to the ISO 17025 International Standard and that the measurements are traceable to National and International Standards.
Specifications:
PolAAr 32 & PolAAr 3002
Specification | PolAAr 32 | PolAAr 3002 |
Scales | Angular degrees, ISS (°Z), temperature corrected ISS, specific rotation, concentration, 10 user programmable scales, apparent sugar purity if connected to an Index Instruments refractometer | Angular degrees, ISS (°Z), temperature corrected ISS, specific rotation, concentration, 10 user programmable scales, apparent sugar purity if connected to an Index Instruments refractometer |
Range | Full circle, reading to ±90 angular degrees, in excess of ±250°Z | Full circle, reading to ±90 angular degrees, in excess of ±250°Z |
Resolution | 0.01°, 0.01°Z | 0.001°, 0.01°Z |
Accuracy | ±0.01°, ±0.02°Z | ±0.001° (0 to 10°) ±0.01° (10 to 90°) ±0.01°Z (0 to 25°Z) ±0.02°Z (above 25°Z) |
Wavelengths | 589.44nm and 546.22nm¹ | 589.44nm and 546.22nm¹ |
Light Source | 20 watt tungsten halogen lamp, typical life 2000 hours | 20 watt tungsten halogen lamp, typical life 2000 hours |
OD Tolerance | OD 3.0 (ie 99.9% absorbance), warning issued if sample too dark | OD 3.0 (ie 99.9% absorbance), warning issued if sample too dark |
Reading Time (continuous mode) | 10 seconds | Approximately 10 to 15 seconds |
Reading Modes | Continuous, autoprint, one shot and lock, or read when stable | Continuous, autoprint, one shot and lock, or read when stable |
Sample Compartment | Accepts standard sample tubes, 30mm diameter collars. Maximum path length 200mm, bores 8mm down to 1.5mm. Ventilated – temperature rise above ambient does not exceed 3°C | Accepts standard sample tubes, 30mm diameter collars. Maximum path length 200mm, bores 8mm down to 1.5mm. Ventilated – temperature rise above ambient does not exceed 3°C |
Thermometers | Temperature sensor in sample compartment, socket for alternative sample tube sensor. Sensor range 0-100°C, accuracy ±0.25°C. Digital display resolution 0.1°C | Temperature sensor in sample compartment, socket for alternative sample tube sensor. Sensor range 0-100°C, accuracy ±0.25°C. Digital display resolution 0.1°C |
Outputs/inputs | 2 x RS232 (25-way D sockets), 1 x remote (9-way D socket) | 2 x RS232 (25-way D sockets), 1 x remote (9-way D socket) |
Data Output | Rotation reading, units, time and date, polarimeter serial number, wavelength, temperature, pre-set parameters, sample number | Rotation reading, units, time and date, polarimeter serial number, wavelength, temperature, pre-set parameters, sample number |
Features | 21 CFR Part ll Compliant Data Averaging facility Data Storage for up to 100 measurements |
21 CFR Part ll Compliant Data Averaging facility Data Storage for up to 100 measurements |
Special Features | User selection and definition of output parameters for GLP (Good Laboratory Practice); in addition to the standard data output, up to 6 user defined sample identifiers | User selection and definition of output parameters for GLP (Good Laboratory Practice); in addition to the standard data output, up to 6 user defined sample identifiers |
Controls | Power ON/OFF, alpha-numeric keypad, plus function keys including print, zero and scale selection | Power ON/OFF, alpha-numeric keypad, plus function keys including print, zero and scale selection |
Calibration | UKAS calibration certificate available if required | UKAS calibration certificate available if required |
Size and Weight | L 515mm, D 380mm, H 198mm, W 15.7kg | L 515mm, D 380mm, H 198mm, W 15.7kg |
Specification | PolAAr 30 | PolAAr 3000 |
Scales | Angular degrees, ISS (°Z), temperature corrected ISS | Angular degrees, ISS (°Z), temperature corrected ISS |
Range | Full circle, reading to ±90 angular degrees, in excess of ±250°Z | Full circle, reading to ±90 angular degrees, in excess of ±250°Z |
Resolution | 0.01°, 0.01°Z | 0.001°, 0.01°Z |
Accuracy | ±0.01°, ±0.02°Z | ±0.001° (0 to 10°) ±0.01° (10 to 90°) ±0.01°Z (0 to 25°Z) ±0.02°Z (above 25°Z) |
Wavelengths | 589.44nm¹ | 589.44nm¹ |
Light Source | 20 watt tungsten halogen lamp, typical life 2000 hours | 20 watt tungsten halogen lamp, typical life 2000 hours |
OD Tolerance | OD 3.0 (ie 99.9% absorbance), warning issued if sample too dark | OD 3.0 (ie 99.9% absorbance), warning issued if sample too dark |
Reading Time (continuous mode) | 10 seconds | Approximately 10 to 15 seconds |
Reading Modes | Continuous | Continuous |
Sample Compartment | Accepts standard sample tubes, 30mm diameter collars. Maximum path length 200mm, bores 8mm down to 1.5mm. Ventilated – temperature rise above ambient does not exceed 3°C | Accepts standard sample tubes, 30mm diameter collars. Maximum path length 200mm, bores 8mm down to 1.5mm. Ventilated – temperature rise above ambient does not exceed 3°C |
Thermometers | Temperature sensor in sample compartment, socket for alternative sample tube sensor. Sensor range 0-100°C, accuracy ±0.25°C. Digital display resolution 0.1°C | Temperature sensor in sample compartment, socket for alternative sample tube sensor. Sensor range 0-100°C, accuracy ±0.25°C. Digital display resolution 0.1°C |
Outputs/inputs | 2 x RS232 (25-way D sockets), 1 x remote (9-way D socket) | 2 x RS232 (25-way D sockets), 1 x remote (9-way D socket) |
Data Output | Rotation reading, units, time and date, polarimeter serial number, wavelength, temperature | Rotation reading, units, time and date, polarimeter serial number, wavelength, temperature |
Special Features | _ | _ |
Controls | Power ON/OFF, zero, scale select and print keys | Power ON/OFF, zero, scale select and print keys |
Calibration | UKAS calibration certificate available if required | UKAS calibration certificate available if required |
Size and Weight | L 515mm, D 380mm, H 198mm, W 15.7kg | L 515mm, D 380mm, H 198mm, W 15.7kg |
Specification | PolAAr 35 | PolAAr 3005 |
Scales | Angular degrees, ISS (°Z), temperature corrected ISS, specific rotation, concentration, 10 user programmable scales, apparent sugar purity if connected to an Index Instruments refractometer | Angular degrees, ISS (°Z), temperature corrected ISS, specific rotation, concentration, 10 user programmable scales, apparent sugar purity if connected to an Index Instruments refractometer |
Range | Full circle, reading to ±90 angular degrees, in excess of ±250°Z | Full circle, reading to ±90 angular degrees, in excess of ±250°Z |
Resolution | 0.01°, 0.01°Z | 0.001°, 0.01°Z |
Accuracy | ±0.01°, ±0.02°Z | ±0.001° (0 to 10°) ±0.01° (10 to 90°) ±0.01°Z (0 to 25°Z) ±0.02°Z (above 25°Z) |
Wavelengths | 589, 546, 436, 405, and 365nm¹ | 589, 546, 436, 405, and 365nm¹ |
Light Source | 20 watt tungsten halogen lamp, typical life 2000 hours | 20 watt tungsten halogen lamp, typical life 2000 hours |
OD Tolerance | OD 3.0 (ie 99.9% absorbance), warning issued if sample too dark | OD 3.0 (ie 99.9% absorbance), warning issued if sample too dark |
Reading Time (continuous mode) | 10 seconds | Approximately 10 to 15 seconds |
Reading Modes | Continuous, autoprint, one shot and lock, or read when stable | Continuous, autoprint, one shot and lock, or read when stable |
Sample Compartment | Accepts standard sample tubes, 30mm diameter collars. Maximum path length 200mm, bores 8mm down to 1.5mm. Ventilated – temperature rise above ambient does not exceed 3°C | Accepts standard sample tubes, 30mm diameter collars. Maximum path length 200mm, bores 8mm down to 1.5mm. Ventilated – temperature rise above ambient does not exceed 3°C |
Thermometers | Temperature sensor in sample compartment, socket for alternative sample tube sensor. Sensor range 0-100°C, accuracy ±0.25°C. Digital display resolution 0.1°C | Temperature sensor in sample compartment, socket for alternative sample tube sensor. Sensor range 0-100°C, accuracy ±0.25°C. Digital display resolution 0.1°C |
Outputs/inputs | 2 x RS232 (25-way D sockets), 1 x remote (9-way D socket) | 2 x RS232 (25-way D sockets), 1 x remote (9-way D socket) |
Data Output | Rotation reading, units, time and date, polarimeter serial number, wavelength, temperature, pre-set parameters, sample number | Rotation reading, units, time and date, polarimeter serial number, wavelength, temperature, pre-set parameters, sample number |
Features | 21 CFR Part ll Compliant Data Averaging facility Data Storage for up to 100 measurements |
21 CFR Part ll Compliant Data Averaging facility Data Storage for up to 100 measurements |
Special Features | User selection and definition of output parameters for GLP (Good Laboratory Practice); in addition to the standard data output, up to 6 user defined sample identifiers | User selection and definition of output parameters for GLP (Good Laboratory Practice); in addition to the standard data output, up to 6 user defined sample identifiers |
Controls | Power ON/OFF, alpha-numeric keypad, plus function keys including print, zero and scale selection | Power ON/OFF, alpha-numeric keypad, plus function keys including print, zero and scale selection |
Calibration | UKAS calibration certificate available if required | UKAS calibration certificate available if required |
Size and Weight | L 515mm, D 380mm, H 198mm, W 15.7kg | L 515mm, D 380mm, H 198mm, W 15.7kg |
Reviews
There are no reviews yet.