Description
Ellab TrackSense Frigo Logger
Brand: Ellab – Denmark
TrackSense Frigo Logger
This Frigo logger with rigid sensorĀ is designed with an active LED light to indicate when a pre-programmed alarm situation has been triggered. The LED blinks green when the logger is running within the pre-programmed temperature band. If the measured temperature reaches outside of this band, the LED blinks red indicating an alarm situation.
The Frigo logger is availableĀ with the following sensor configurations:Ā
- Single rigid sensor
- Single semi flexible sensor (Stainless Steel)*
- Single flexible sensor*
*Frigo logger without LED indicator
The TrackSenseĀ® Frigo logger is ideal for monitoring temperature in long-term stability applications. The TrackSenseĀ® Frigo is ideal for stability applications like:
Stability chambers, incubators, refrigerators, freezers and other cold storage.
Frigo Temperature Logger
Operating Temperature: | -90 to +85°C |
Operating Pressure: | 0 mbar to 1.2 bar abs. |
Measuring Range: | -90 to +85°C |
Accuracy: | ± 0.1°C |
Material: | 316LĀ Stainless Steel |
Volume: | 29.4Ā cm3 |
Diameter: | 25 mm |
Length: | 60Ā mm |
WeightĀ with Battery:Ā Ā Ā Ā Ā Ā Ā Ā | 72 Grams |
Memory Capacity: | 60.000Ā Data Points |
Minimum Sample Rate: | 1 Second |
Maximum Sample Rate: | 15 Minutes |
Sensor Element: | PT1000 |
Sensor lengths: | 0 and 35 mm |
Sensor Diameter: | 2Ā mm |
Position Of Sensor Element | 3Ā mm From Probe End |
Sensor: | Permanent |
Battery: | TSF 85L Battery |
Frigo Temperature Logger with semi flexible (steel) and flexible (PTFE) Sensor
Operating Temperature: | -90 to +85°C |
Operating Pressure: | 0 mbar to 1.2 bar abs. |
Measuring Range: | -90 to +85°C |
Accuracy: | ± 0.1°C |
Material: | 316L Stainless Steel |
Volume: | 29.4Ā cm3 |
Diameter: | 25 mm |
Length: | 60Ā mm |
WeightĀ with Battery:Ā Ā Ā Ā Ā Ā Ā Ā | 72 Grams |
Memory Capacity: | 60.000Ā Data Points |
Minimum Sample Rate: | 1 Second |
Maximum Sample Rate: | 15 Minutes |
Sensor Element: | PT1000 |
Sensor lengths: | 30 or 50cm |
Sensor Diameter (type): | Ćø1.5 (steel)Ā or Ćø1.8mm (PTFE) |
Position Of Sensor Element | 3Ā mm From Probe End |
Sensor: | Permanent |
Battery: | TSF 85L Battery |
Reviews
There are no reviews yet.